Rotary valve
HSBK
Rotary valve HSBK
The rotary valve "HSBK" is used for the continuous discharge or dosing of granular bulk materials with high capacitys or voluminous products.
Function
A rotor with radial ribs rotates in the cylindrical, sheet metal housing. The product falls into the chambers of rotor and is stored there for half a turn.
The product then flows out of the chambers/ out of the rotary valve into the space below.
Features
- High tightness
- Low-maintenance operation
- Max. over/under pressure 0,5bar
- Suitable for use in potentially explosive areas (inside/outside; not suitable for decoupling explosions)
Options
- Direct drive or chain drive
- Rotation speed monitoring
- Inlet and outlet hoppers
- Custom painting (standard: RAL9003/ RAL3003)
Technical data
Type | Capacity per Rotation [dm³/rot.] |
Capacity* [t/h] | Weight [kg] |
Volume [m³] |
|||||
---|---|---|---|---|---|---|---|---|---|
Wheat | Flour | Bran | Corn | Semolina | Net | Gross | |||
HSBK-22/27 | 11 | 10,4 | 7,6 | 4,8 | 11,0 | 6,2 | 56 | 81 | 0,3 |
HSBK-25/33 | 15 | 14,1 | 10,4 | 6,6 | 15,12 | 8,5 | 61 | 95 | 0,4 |
HSBK-35/40 | 26 | 24,6 | 18 | 11,5 | 26,2 | 14,7 | 66 | 104 | 0,5 |
HSBK-45/45 | 39 | 36,9 | 27,0 | 17,2 | 39,3 | 22,1 | 72 | 110 | 0,9 |
HSBK-50/50 | 48 | 45,4 | 33,3 | 21,17 | 48,4 | 27,2 | 90 | 125 | 1,1 |
HSBK-60/60 | 71 | 67,1 | 49,2 | 31,3 | 71,6 | 40,3 | 101 | 135 | 1,5 |
* Capacities are non-binding values, which are based on average product parameters. The Capacity may vary depending on product, humidity, and environmental conditions. Base: 35rpm, 70% filling.
Dimensions
Typ | A** | B** | C | D | E |
---|---|---|---|---|---|
HSBK-22/27 | 330 | 670 | 320 | 270 | 263 |
HSBK-25/33 | 550 | 700 | 320 | 330 | 263 |
HSBK-35/40 | 430 | 820 | 420 | 00 | 365 |
HSBK-45/45 | 800 | 800 | 525 | 450 | 465 |
HSBK-50/50 | 1.000 | 850 | 550 | 500 | 513 |
HSBK-60/60 | 1.100 | 950 | 650 | 600 | 613 |
in mm
** Abmessungen variieren je nach Motor-/ Antriebstyp
** Abmessungen variieren je nach Motor-/ Antriebstyp